World

South America

Paysandú



Local Time
07:30 IST = 23:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-04 21:00 1021 no Report
2024-06-04 15:00 1023 no Report
2024-06-04 09:00 1026 no Report
2024-06-04 03:00 1027 no Report
2024-06-03 21:00 1028 no Report
2024-06-03 15:00 1029 no Report
2024-06-03 09:00 1030 no Report
2024-06-03 03:00 1027 no Report
2024-06-02 21:00 1023 no Report
2024-06-02 15:00 1015 no Report

Last updated: We, 05 Jun, 06:26 IST