World

South America

Paysandú



Local Time
07:30 IST = 23:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-22 21:00 1013 no Report
2024-05-22 15:00 1012 no Report
2024-05-22 09:00 1015 no Report
2024-05-22 03:00 1015 no Report
2024-05-21 21:00 1015 no Report
2024-05-21 15:00 1015 no Report
2024-05-21 09:00 1016 no Report
2024-05-21 03:00 1016 no Report
2024-05-20 21:00 1015 no Report
2024-05-20 15:00 1017 no Report

Last updated: Th, 23 May, 06:10 IST