World

South America

Paysandú



Local Time
19:30 IST = 11:00
SL pressure (hPa) Trend (last 3 hours)
2024-06-07 09:00 1018 no Report
2024-06-07 03:00 1017 no Report
2024-06-06 21:00 1016 no Report
2024-06-06 15:00 1015 no Report
2024-06-06 09:00 1017 no Report
2024-06-06 03:00 1016 no Report
2024-06-05 21:00 1016 no Report
2024-06-05 15:00 1016 no Report
2024-06-05 09:00 1020 no Report
2024-06-05 03:00 1020 no Report

Last updated: Fr, 07 Jun, 18:11 IST