World

South America

Paysandú



Local Time
01:30 IST = 17:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-28 15:00 1025 no Report
2024-05-28 09:00 1026 no Report
2024-05-28 03:00 1024 no Report
2024-05-27 21:00 1024 no Report
2024-05-27 15:00 1023 no Report
2024-05-27 09:00 1027 no Report
2024-05-27 03:00 1027 no Report
2024-05-26 21:00 1028 no Report
2024-05-26 15:00 1027 no Report
2024-05-26 09:00 1030 no Report

Last updated: We, 29 May, 00:26 IST