World

South America

Paysandú



Local Time
01:30 IST = 17:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-13 15:00 1023 no Report
2024-05-13 09:00 1023 no Report
2024-05-13 03:00 1020 no Report
2024-05-12 21:00 1016 no Report
2024-05-12 15:00 1012 no Report
2024-05-12 09:00 1013 no Report
2024-05-12 03:00 1014 no Report
2024-05-11 21:00 1016 no Report
2024-05-11 15:00 1015 no Report
2024-05-11 09:00 1016 no Report

Last updated: Tu, 14 May, 00:26 IST