World

South America

Junín Airport



Local Time
01:30 IST = 17:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-14 15:00 3 2 - 230° SW
2024-05-14 09:00 1 1 - 230° SW
2024-05-14 03:00 2 2 - 270° W
2024-05-13 21:00 3 2 - 230° SW
2024-05-13 15:00 5 3 - 200° S
2024-05-13 09:00 3 2 - 200° S
2024-05-13 03:00 2 2 - 180° S
2024-05-12 21:00 2 2 - 180° S
2024-05-12 15:00 5 3 - 140° SE
2024-05-12 09:00 4 3 - 180° S

Last updated: We, 15 May, 00:11 IST