World

South America

Junín Airport



Local Time
13:30 IST = 05:00
Speed Peak Direction
m/s Bft m/s degree  
2024-05-19 03:00 2 2 - 90° E
2024-05-18 21:00 2 2 - 90° E
2024-05-18 15:00 3 2 - 230° SW
2024-05-18 09:00 2 2 - 160° S
2024-05-18 03:00 2 2 - 230° SW
2024-05-17 21:00 1 1 - 250° W
2024-05-17 15:00 6 4 - 230° SW
2024-05-17 09:00 4 3 - 230° SW
2024-05-17 03:00 3 2 - 250° W
2024-05-16 21:00 3 2 - 230° SW

Last updated: Su, 19 May, 12:11 IST