World

South America

Paysandú



Local Time
13:30 IST = 05:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-16 03:00 1016 no Report
2024-05-15 21:00 1017 no Report
2024-05-15 15:00 1019 no Report
2024-05-15 09:00 1023 no Report
2024-05-15 03:00 1023 no Report
2024-05-14 21:00 1024 no Report
2024-05-14 15:00 1024 no Report
2024-05-14 09:00 1027 no Report
2024-05-14 03:00 1026 no Report
2024-05-13 21:00 1025 no Report

Last updated: Th, 16 May, 12:26 IST