World

South America

Junín Airport



Local Time
18:30 IST = 10:00
SL pressure (hPa) Trend
2024-05-15 08:00 1021 steady
2024-05-15 07:00 1021 - 0,3
2024-05-15 06:00 1021 - 1,2
2024-05-15 05:00 1021 - 1,5
2024-05-15 04:00 1021 - 1,6
2024-05-15 03:00 1022 - 0,9
2024-05-15 02:00 1023 - 0,9
2024-05-15 01:00 1023 - 0,3
2024-05-15 00:00 1023 + 0,1
2024-05-14 23:00 1024 + 0,5

Last updated: We, 15 May, 16:50 IST