World

South America

Junín Airport



Local Time
11:30 IST = 03:00
SL pressure (hPa) Trend
2024-05-05 01:00 1011 steady
2024-05-05 00:00 1011 - 0,4
2024-05-04 23:00 1011 + 0,3
2024-05-04 22:00 1011 + 1,7
2024-05-04 21:00 1011 + 1,6
2024-05-04 18:00 1010 - 1,1
2024-05-04 17:00 1010 - 1,7
2024-05-04 16:00 1010 - 2,1
2024-05-04 15:00 1011 - 2,7
2024-05-04 14:00 1011 - 2,4

Last updated: Su, 05 May, 09:50 IST