World

South America

Paysandú



Local Time
07:30 IST = 23:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-16 21:00 1015 no Report
2024-05-16 15:00 1014 no Report
2024-05-16 09:00 1015 no Report
2024-05-16 03:00 1016 no Report
2024-05-15 21:00 1017 no Report
2024-05-15 15:00 1019 no Report
2024-05-15 09:00 1023 no Report
2024-05-15 03:00 1023 no Report
2024-05-14 21:00 1024 no Report
2024-05-14 15:00 1024 no Report

Last updated: Fr, 17 May, 06:26 IST