World

South America

Paysandú



Local Time
19:30 IST = 11:00
SL pressure (hPa) Trend (last 3 hours)
2024-05-15 09:00 1023 no Report
2024-05-15 03:00 1023 no Report
2024-05-14 21:00 1024 no Report
2024-05-14 15:00 1024 no Report
2024-05-14 09:00 1027 no Report
2024-05-14 03:00 1026 no Report
2024-05-13 21:00 1025 no Report
2024-05-13 15:00 1023 no Report
2024-05-13 09:00 1023 no Report
2024-05-13 03:00 1020 no Report

Last updated: We, 15 May, 18:26 IST