World

South America

Junín Airport



Local Time
16:30 IST = 08:00
SL pressure (hPa) Trend
2024-04-29 06:00 1008 - 0,7
2024-04-29 05:00 1008 - 0,7
2024-04-29 04:00 1008 - 1,5
2024-04-29 03:00 1008 - 2,0
2024-04-29 02:00 1009 - 1,9
2024-04-29 01:00 1009 - 0,5
2024-04-29 00:00 1010 + 0,7
2024-04-28 23:00 1010 + 0,9
2024-04-28 22:00 1010 + 0,7
2024-04-28 21:00 1010 + 0,9

Last updated: Mo, 29 Apr, 15:11 IST