World

South America

Paysandú



Local Time
01:30 IST = 17:00
SL pressure (hPa) Trend (last 3 hours)
2024-04-28 15:00 1013 no Report
2024-04-28 09:00 1016 no Report
2024-04-28 03:00 1016 no Report
2024-04-27 21:00 1015 no Report
2024-04-27 15:00 1012 no Report
2024-04-27 09:00 1011 no Report
2024-04-27 03:00 1008 no Report
2024-04-26 21:00 1007 no Report
2024-04-26 15:00 1004 no Report
2024-04-26 09:00 1008 no Report

Last updated: Mo, 29 Apr, 00:11 IST