World

South America

Junín Airport



Local Time
18:30 IST = 10:00
Speed Peak Direction
km/h Bft km/h degree  
2024-03-29 09:00 7 2 - 360° N
2024-03-29 08:00 2 1 - 50° NE
2024-03-29 07:00 0 0 - - -
2024-03-29 06:00 0 0 - - -
2024-03-29 05:00 0 0 - - -
2024-03-29 04:00 2 1 - 50° NE
2024-03-29 03:00 2 1 - 50° NE
2024-03-29 02:00 2 1 - 50° NE
2024-03-29 01:00 0 0 - - -
2024-03-29 00:00 2 1 - 50° NE

Last updated: Fr, 29 Mar, 17:51 IST