World

South America

Junín Airport



Local Time
17:30 IST = 09:00
Cloud Cover (eights)
and Cloud Base
2024-03-28 08:00 - 4/8 4/8 - As -
2024-03-28 07:00 - 5/8 4/8 - As Cc
2024-03-28 06:00 - 6/8 2/8 - As Cc
2024-03-28 05:00 - 6/8 4/8 - As Cs
2024-03-28 04:00 - 8/8 5/8 - As Cs
2024-03-28 03:00 - 8/8 3/8 - As Cs
2024-03-28 02:00 - 8/8 8/8 - As -
2024-03-28 01:00 - 8/8 5/8 - As Cs
2024-03-28 00:00 - 8/8 5/8 - Ac Cs
2024-03-27 23:00 - 7/8 2/8 - Ac Cs

Last updated: Th, 28 Mar, 16:50 IST